Loading

2.84 L · $5.28 / 1 L
$14.99
NNC eligible. NNC code: 3A01. The Nutrition North Canada subsidy comes off your order total and is listed on your invoice.
Sweet, tender peaches are sliced and packed in a light syrup, ready to enjoy any time. Spoon them over yogurt, oatmeal, or ice cream for a simple treat. They also make a great addition to baking recipes or served as a simple side dish for a quick fruit option.
Clingstone Peaches, Water, Sugar, Citric Acid.
80 calories
| Nutrient | Amount | % daily value |
|---|---|---|
| servingSizeEN | 125 | |
| houseHoldServingSize | 1 | |
| totalFat | 0 g | 0 % |
| saturatedFat | 0 g | |
| transFat | 0 g | 0 % |
| saturatedTransFat | 0 % | |
| totalCarbohydrate | 20 g | 0 % |
| sugar | 19 g | 19 % |
| dietaryFiber | 1 g | 4 % |
| protein | 1 g |
| potassium | 150 mg | 3 % |
|---|
| vitaminA | 0 % |
|---|
| vitaminC | 0 % |
|---|
| calcium | 10 mg | 1 % |
|---|
| iron | 0.2 mg | 1 % |
|---|
| cholesterol | 0 mg |
|---|
| sodium | 0 mg | 0 % |
|---|
From the product's packaging information. Always check the label before eating.