Loading

540 mL · $0.61 / 100 mL
$3.29
NNC eligible. NNC code: 3D02. The Nutrition North Canada subsidy comes off your order total and is listed on your invoice.
Enjoy the creamy texture and mild flavour of these large lima beans. They are a great addition to hearty soups, stews, and casseroles. Keep them on hand in the pantry as a simple shortcut for weeknight meal preparation.
Large Lima Beans, Water, Salt, Calcium Chloride, Calcium Disodium Edta.
90 calories
| Nutrient | Amount | % daily value |
|---|---|---|
| servingSizeEN | 125 | |
| houseHoldServingSize | 1 | |
| totalFat | 0.4 g | 1 % |
| saturatedFat | 0.2 g | |
| transFat | 0 g | 1 % |
| saturatedTransFat | 1 % | |
| totalCarbohydrate | 18 g | 0 % |
| sugar | 1 g | 1 % |
| dietaryFiber | 5 g | 18 % |
| protein | 7 g |
| potassium | 300 mg | 6 % |
|---|
| vitaminA | 0 % |
|---|
| vitaminC | 0 % |
|---|
| calcium | 50 mg | 4 % |
|---|
| iron | 1 mg | 6 % |
|---|
| cholesterol | 0 mg |
|---|
| sodium | 105 mg | 5 % |
|---|
From the product's packaging information. Always check the label before eating.