Loading

450 g · $3.11 / 100 g
$13.99
NNC eligible. NNC code: 1D03. The Nutrition North Canada subsidy comes off your order total and is listed on your invoice.
Roasted Pistachios, Sea Salt.
290 calories
| Nutrient | Amount | % daily value |
|---|---|---|
| servingSizeEN | 50 g | |
| totalFat | 23 g | 31 % |
| saturatedFat | 3 g | |
| transFat | 0 g | 31 % |
| saturatedTransFat | 15 % | |
| totalCarbohydrate | 14 g | 0 % |
| sugar | 4 g | 4 % |
| dietaryFiber | 5 g | 18 % |
| protein | 11 g | |
| potassium | 500 mg | 11 % |
| vitaminA | 0 % |
| vitaminC | 0 % |
|---|
| calcium | 50 mg | 4 % |
|---|
| iron | 2 mg | 11 % |
|---|
| cholesterol | 0 mg |
|---|
| sodium | 250 mg | 11 % |
|---|
From the product's packaging information. Always check the label before eating.